• Facebook
  • Instagram
  • English English English en
  • עברית עברית Hebrew he
חצב סחר צמיגים
  • MAIN
  • ABOUT HATZAV
    • COMPANY PROFILE
    • HATZAV VISION
    • TIRE BRANDS
    • GALLERY
  • CAR FLEETS
    • FLEET OF TRUCKS & BUSES
    • PASSENGER CARS
    • CUSTOMER SERVICE CENTER
  • TRUCKS & BUSES
    • MATADOR
    • SEMPERIT
  • PASSENGER & COMMERCIAL
    • GENERAL
    • PETLAS
    • FEDERAL
    • KINFOREST
    • MAXTREK
    • Three – A
    • MATADOR
    • SEMPERIT
    • MAXTREK
  • FORKLIFTS
  • CONTACT US
  • Search

MAXTREK

The factory was established in 2006 with an investment of over 40 million USD and it covers an area of 534 hectares.
The factory employs over 1000 employees, including over 100 engineers.
Currently MAXTREK produces over 5 million tires per year, and the company invests nearly 10% of its revenues in research and development.
The factory produced more than 20 models of tires and over 500 sizes of tires, including passenger tires, SUV tires, tires for 4×4 vehicles, UHP tires and snow tires.

Catalogue

MAXTREK PASSENGER VEHICLE TIRES

MAXTREK צמיגי נוסעים

מידהדגםקוד עומסקוד מהירות
165/80R13 SU-830 83,00 03/03/2021
175/70R13 MAXIMUS M1 82,00 03/03/2021
155/70R14 INGENS A1 77,00 03/03/2021
175/70R14 MAXIMUS M1 84,00 03/03/2021
185/70R14 MAXIMUS M1 92,00 03/03/2021
155/65R14 MAXIMUS M1 75,00 03/03/2021
155/55R14 INGENS A1 69,00 03/03/2021
175/65R14 MAXIMUS M1 82,00 03/03/2021
185/65R14 MAXIMUS M1 86,00 03/03/2021
175/65R15 MAXIMUS M1 84,00 03/03/2021
185/65R15 MAXIMUS M1 88,00 03/03/2021
195/65R15 MAXIMUS M1 91,00 03/03/2021
205/65R15 MAXIMUS M1 94,00 03/03/2021
205/65R16 MAXIMUS M1 95,00 03/03/2021
215/65R16 MAXIMUS M1 102,00 03/03/2021
165/60R14 DINO M200 75,00 03/03/2021
165/60R14 INGENS A1 75,00 03/03/2021
185/60R14 MAXIMUS M1 82,00 03/03/2021
175/60R15 MAXIMUS M1 81,00 03/03/2021
185/60R15 MAXIMUS M1 84,00 03/03/2021
195/60R15 MAXIMUS M1 88,00 03/03/2021
205/60R15 MAXIMUS M1 91,00 03/03/2021
195/60R16 MAXIMUS M1 89,00 03/03/2021
205/60R16 MAXIMUS M1 92,00 03/03/2021
215/60R16 MAXIMUS M1 95,00 03/03/2021
225/60R16 MAXIMUS M1 98,00 03/03/2021
155/55R14 MAXIMUS M1 69,00 03/03/2021
165/55R14 MAXIMUS M1 72,00 03/03/2021
175/55R15 MAXIMUS M1 77,00 03/03/2021
185/55R15 MAXIMUS M1 82,00 03/03/2021
195/55R15 MAXIMUS M1 85,00 03/03/2021
185/55R16 MAXIMUS M1 83,00 03/03/2021
195/55R16 MAXIMUS M1 87,00 03/03/2021
205/55R16 MAXIMUS M1 94,00 03/03/2021
215/55R16 MAXIMUS M1 97,00 03/03/2021
225/55R16 MAXIMUS M1 99,00 03/03/2021
205/55R17 MAXIMUS M1 91,00 03/03/2021
215/55R17 MAXIMUS M1 94,00 03/03/2021
225/55R17 MAXIMUS M1 101,00 03/03/2021
235/55R17 MAXIMUS M1 103,00 03/03/2021
195/50R15 MAXIMUS M1 82,00 03/03/2021
205/50R16 MAXIMUS M1 87,00 03/03/2021
205/50R17 MAXIMUS M1 93,00 03/03/2021
215/50R17 MAXIMUS M1 95,00 03/03/2021
225/50ZR17 MAXIMUS M1 98,00 04/03/2021
235/50ZR17 MAXIMUS M1 96,00 04/03/2021
195/45ZR16 INGENS A1 84,00 04/03/2021
205/45ZR16 INGENS A1 87,00 04/03/2021
205/45ZR17 MAXIMUS M1 88,00 04/03/2021
215/45ZR17 MAXIMUS M1 91,00 04/03/2021
225/45ZR17 MAXIMUS M1 94,00 04/03/2021
235/45ZR17 MAXIMUS M1 97,00 04/03/2021
245/45ZR17 MAXIMUS M1 99,00 04/03/2021
255/45ZR17 MAXIMUS M1 98,00 04/03/2021
215/45ZR18 MAXIMUS M1 93,00 04/03/2021
225/45ZR18 MAXIMUS M1 95,00 04/03/2021
225/45ZRF18 MAXIMUS M1 95,00 04/03/2021
235/45ZR18 MAXIMUS M1 98,00 04/03/2021
235/45ZR18 INGENS A1 98,00 04/03/2021
245/45ZR18 MAXIMUS M1 100,00 04/03/2021
255/45ZR18 INGENS A1 103,00 04/03/2021
255/45ZR19 INGENS A1 104,00 04/03/2021
205/40ZR17 MAXIMUS M1 84,00 04/03/2021
205/40ZR17 INGENS A1 84,00 04/03/2021
215/40ZR17 MAXIMUS M1 87,00 04/03/2021
215/40ZR17 INGENS A1 87,00 04/03/2021
245/40ZR17 MAXIMUS M1 95,00 04/03/2021
275/40ZR17 MAXIMUS M1 98,00 04/03/2021
225/40ZR18 MAXIMUS M1 92,00 04/03/2021
235/40ZR18 MAXIMUS M1 95,00 04/03/2021
245/40ZR18 MAXIMUS M1 97,00 04/03/2021
265/40ZR18 INGENS A1 101,00 04/03/2021
215/35ZR18 MAXIMUS M1 84,00 04/03/2021
215/35ZR18 INGENS A1 84,00 04/03/2021
255/35ZR18 MAXIMUS M1 94,00 04/03/2021
255/35ZR18 INGENS A1 94,00 04/03/2021
265/35ZR18 INGENS A1 97,00 04/03/2021
215/35ZR19 INGENS A1 85,00 04/03/2021
215/35ZR19 MAXIMUS M1 85,00 04/03/2021
225/35ZR19 INGENS A1 88,00 04/03/2021
235/35ZR19 INGENS A1 91,00 04/03/2021
235/35ZR19 MAXIMUS M1 91,00 04/03/2021
245/35ZR19 INGENS A1 93,00 04/03/2021
245/35ZR19 MAXIMUS M1 93,00 04/03/2021
225/35ZR20 FORTIS T5 90,00 04/03/2021
245/35ZR20 FORTIS T5 95,00 04/03/2021
265/30ZR19 INGENS A1 93,00 04/03/2021
275/30ZR19 INGENS A1 96,00 04/03/2021


MAXTREK COMMERCIAL VEHICLE TIRES

MAXTREK צמיגי מסחרי

מידהדגםקוד עומסקוד מהירות
155R13LT 8PR SU-810 90,00 03/03/2021
175R13C 8PR MK 700 97,00 03/03/2021
175R14LT 8PR MK 700 99,00 03/03/2021
185R14C 8PR SU-810 102,00 03/03/2021
195R14C 8PR SU-810 106,00 03/03/2021
165/70R13LT 6PR MAXIMUS M1 88,00 03/03/2021
175/70R14LT 6PR MAXIMUS M1 95,00 03/03/2021
175/70R14C 6PR SU-830 95,00 03/03/2021
215/70R16C 6PR SIERRA S6 100,00 03/03/2021
225/70R16C 6PR SIERRA S6 107,00 03/03/2021
185/75R16C 8PR MK 700 104,00 03/03/2021
195/75R16C 8PR MK 700 107,00 03/03/2021
205/75R16C 8PR MK 700 110,00 03/03/2021
215/75R16C 8PR MK 700 113,00 03/03/2021
205/70R15C 8PR MK 700 106,00 03/03/2021
215/70R15C 8PR MK 700 109,00 03/03/2021
215/65R15C 6PR SU-830 104,00 03/03/2021
195/65R16C 8PR MK 700 104,00 03/03/2021
205/65R16C 8PR MK 700 101,00 03/03/2021
215/65R16C 8PR MK 700 109,00 03/03/2021
225/65R16C 8PR MK 700 112,00 03/03/2021
235/65R16C 8PR MK 700 115,00 03/03/2021
195/60R16C 6PR MAXIMUS M1 99,00 03/03/2021
215/60R17C 8PR MAXIMUS M1 109,00 03/03/2021


MAXTREK SUV TIRES

MAXTREK צמיגי SUV

מידהדגםקוד עומסקוד מהירות
255/70R15 SU-800 108,00 03/03/2021
265/70R15 SU-800 112,00 03/03/2021
215/70R16 SU-800 100,00 03/03/2021
215/70R16 SIERRA S6 100,00 03/03/2021
225/70R16 SIERRA S6 107,00 03/03/2021
225/70R16 SU-800 107,00 03/03/2021
225/70R16C 6PR SU-800 102,00 03/03/2021
235/70R16 SU-800 106,00 03/03/2021
235/70R16 SIERRA S6 106,00 03/03/2021
245/70R16 SIERRA S6 107,00 03/03/2021
245/70R16 SU-800 111,00 03/03/2021
255/70R16 SU-800 111,00 03/03/2021
255/70R16 SIERRA S6 111,00 03/03/2021
265/70R16 SIERRA S6 112,00 03/03/2021
265/70R16 SU-800 112,00 03/03/2021
245/70R17 SU-800 110,00 03/03/2021
245/70R17 SIERRA S6 110,00 03/03/2021
225/65R16 SIERRA S6 100,00 03/03/2021
215/65R17 SIERRA S6 99,00 03/03/2021
225/65R17 SIERRA S6 102,00 03/03/2021
235/65R17 SIERRA S6 104,00 03/03/2021
235/65R17 SU-800 104,00 03/03/2021
245/65R17 SIERRA S6 111,00 03/03/2021
265/65R17 SU-800 112,00 03/03/2021
265/65R17 SIERRA S6 112,00 03/03/2021
275/65R17 SU-800 115,00 03/03/2021
235/65R18 SIERRA S6 106,00 03/03/2021
275/65R18 SU-800 116,00 03/03/2021
215/60R17 MAXIMUS M1 96,00 03/03/2021
225/60R17 MAXIMUS M1 99,00 03/03/2021
235/60R16 SIERRA S6 100,00 03/03/2021
225/60R17 SIERRA S6 99,00 03/03/2021
235/60R17 SIERRA S6 103,00 03/03/2021
255/60R17 SIERRA S6 106,00 03/03/2021
225/60R18 INGENS A1 100,00 03/03/2021
235/60R18 INGENS A1 107,00 03/03/2021
235/60R18 SIERRA S6 103,00 03/03/2021
245/60R18 SIERRA S6 105,00 03/03/2021
255/60R18 SIERRA S6 112,00 03/03/2021
265/60R18 SU-800 110,00 03/03/2021
265/60R18 SIERRA S6 110,00 03/03/2021
285/60R18 SIERRA S6 116,00 03/03/2021
285/60R18 SU-800 116,00 03/03/2021
275/60R20 SIERRA S6 114,00 03/03/2021
215/55R18 SIERRA S6 95,00 03/03/2021
215/55R18 SIERRA S6 99,00 03/03/2021
225/55R18 SIERRA S6 98,00 03/03/2021
235/55R18 SIERRA S6 100,00 03/03/2021
255/55R18 SIERRA S6 105,00 03/03/2021
225/55R19 SIERRA S6 99,00 03/03/2021
235/55R19 SIERRA S6 101,00 03/03/2021
245/55R19 SIERRA S6 103,00 03/03/2021
255/55R19 SIERRA S6 111,00 03/03/2021
275/55R19 SIERRA S6 111,00 03/03/2021
275/55R20 FORTIS T5 117,00 03/03/2021
225/50R18 SIERRA S6 95,00 03/03/2021
235/50R18 SIERRA S6 101,00 03/03/2021
245/50ZR18 MAXIMUS M1 100,00 04/03/2021
245/50ZR18 INGENS A1 100,00 04/03/2021
245/50ZRF18 MAXIMUS M1 100,00 04/03/2021
235/50ZR19 INGENS A1 99,00 04/03/2021
235/50ZR19 FORTIS T5 99,00 04/03/2021
255/50R19 INGENS A1 107,00 03/03/2021
255/50R19 MAXIMUS M1 107,00 03/03/2021
245/50R20 SIERRA S6 102,00 03/03/2021
265/50R20 FORTIS T5 111,00 03/03/2021
285/50R20 SIERRA S6 116,00 03/03/2021
255/45ZR19 FORTIS T5 104,00 04/03/2021
285/45ZR19 INGENS A1 111,00 04/03/2021
235/45ZR20 SIERRA S6 100,00 04/03/2021
245/45R20 SIERRA S6 99,00 03/03/2021
255/45ZR20 FORTIS T5 105,00 04/03/2021
295/45ZR20 FORTIS T5 114,00 04/03/2021
305/45ZR20 FORTIS T5 116,00 04/03/2021
275/45R22 FORTIS T5 112,00 03/03/2021
285/45R22 FORTIS T5 114,00 03/03/2021
305/45R22 FORTIS T5 118,00 03/03/2021
265/45ZR20 SIERRA S6 104,00 04/03/2021
275/45R20 SIERRA S6 110,00 03/03/2021
265/45ZR21 SIERRA S6 104,00 04/03/2021
245/40ZR19 MAXIMUS M1 98,00 04/03/2021
245/40ZR20 INGENS A1 99,00 04/03/2021
255/40ZR20 FORTIS T5 101,00 04/03/2021
275/40ZR20 FORTIS T5 106,00 04/03/2021
295/40ZR21 FORTIS T5 111,00 04/03/2021
265/40R22 FORTIS T5 106,00 03/03/2021
305/40R22 FORTIS T5 114,00 03/03/2021
255/35ZR20 SIERRA S6 97,00 04/03/2021
315/35ZR20 FORTIS T5 110,00 04/03/2021
295/35ZR21 FORTIS T5 107,00 04/03/2021
265/35R22 FORTIS T5 102,00 03/03/2021
285/35ZR22 FORTIS T5 106,00 04/03/2021
235/30ZR20 FORTIS T5 88,00 04/03/2021
245/30ZR20 FORTIS T5 90,00 04/03/2021
245/30ZR20 FORTIS T5 95,00 04/03/2021
235/30ZR22 FORTIS T5 90,00 04/03/2021
245/30ZR22 FORTIS T5 92,00 04/03/2021
255/30ZR22 FORTIS T5 95,00 04/03/2021
265/30ZR22 FORTIS T5 97,00 04/03/2021
285/30R22 FORTIS T5 101,00 03/03/2021
295/30ZR22 FORTIS T5 103,00 04/03/2021


MAXTREK 4 X4 TIRES

MAXTREK צמיגי 4X4

מידהדגםקוד עומסקוד מהירות
LT205R16 8PR SU-800 110,00 03/03/2021
LT235/85R16 SU-800 120,00 03/03/2021
LT215/75R15 6PR SU-800 100,00 03/03/2021
LT225/75R15C 6PR SU-800 110,00 03/03/2021
LT235/75R15 6PR SU-800 104,00 03/03/2021
LT225/75R16 10PR SU-800 118,00 03/03/2021
LT225/75R16 10PR SIERRA S6 118,00 03/03/2021
LT245/75R16 10PR SIERRA S6 120,00 03/03/2021
LT245/75R16 10PR SU-800 120,00 03/03/2021
LT265/75R16 10PR SU-800 123,00 03/03/2021
LT245/70R17 10PR SU-800 119,00 03/03/2021
LT245/70R17 10PR SIERRA S6 119,00 03/03/2021
LT265/70R17 10PR SIERRA S6 121,00 03/03/2021
LT265/70R17 10PR SU-800 121,00 03/03/2021
LT31×10.50R15 6PR SU-800 109,00 03/03/2021
LT33×12.50R18 10PR SU-800 118,00 03/03/2021
LT35×12.50R18 10PR SU-800 123,00 03/03/2021
LT33×12.50R20 10PR SU-800 114,00 03/03/2021
LT35×12.50R20 10PR SU-800 121,00 03/03/2021


MAXTREK 4X4 TIRES FOR COMPLETE OFF-ROAD

MAXTREK צמיגי 4X4 לשטח מלא

מידהדגםקוד עומסקוד מהירות
LT245/75R16 10PR MUD TRAC 120,00 03/03/2021
LT265/75R16 10PR MUD TRAC 123,00 03/03/2021
LT285/75R16 8PR MUD TRAC 122,00 03/03/2021
LT315/75R16 8PR MUD TRAC 121,00 03/03/2021
LT305/70R16 8PR MUD TRAC 118,00 03/03/2021
LT265/70R17 10PR MUD TRAC 121,00 03/03/2021
LT285/70R17 8PR MUD TRAC 121,00 03/03/2021
LT275/70R18 10PR MUD TRAC 125,00 03/03/2021
LT275/65R20 10PR MUD TRAC 126,00 03/03/2021
31×10.50R15LT 6PR MUD TRAC 109,00 03/03/2021
33×12.50R15LT 6PR MUD TRAC 108,00 03/03/2021
35×12.50R15LT 6PR MUD TRAC 113,00 03/03/2021
35×12.50R17LT 10PR MUD TRAC 121,00 03/03/2021
33×12.50R18LT 10PR MUD TRAC 118,00 03/03/2021
35×12.50R18LT 10PR MUD TRAC 123,00 03/03/2021
33×12.50R20LT 10PR MUD TRAC 114,00 03/03/2021
35×12.50R20LT 10PR MUD TRAC 121,00 03/03/2021
37×13.50R20LT 10PR MUD TRAC 127,00 03/03/2021
37×13.50R22LT 10PR MUD TRAC 123,00 03/03/2021


HAZAV TRADING

A marketing company that distributes and sells new tires for all types of vehicles and retreated tires for trucks and buses.

ADDRESS

22 Haeshel, Caesarea South Industrial Park, Zip: 38900

CONTACT INFORMATION

Office tel.: 04-6265616

Office Fax: 04-6265617

Sitemap

  • Home Page
  • Tire system management
  • Forklifts
  • Customer service hotline
  • Contact Us
כל הזכויות שמורות לחצב צמיגים | האתר נבנה ע"י זזים ברשת
  • Facebook
  • Instagram
Three – A three a kinforest KINFOREST
Scroll to top